Chassis | Standard |
---|---|
A frame | 23.6 Ft club lounge |
Suspension | Full off road independent |
Bumper bar | 3Arm-black |
Water tank | Two 95 L freshwater tank, 1-95l grey water |
Gas bottle | 2 Of 9kg |
Pull out step | Double |
Total van weight. | 2.4 Tn |
Chase gross weight. | 3 Tn |
Appliances | Standard | Customer Options |
---|---|---|
Stove | Swift Cook top, full Oven | |
Range hood | Swift | |
Microwave | Nce | |
Fridge | Thetford 183 L 3 way fridge | |
Audio | Fusion | |
Tv | 28 Smart TV | |
External speakers | Yes 2 fusion | |
Air conditioner | Yes | |
Washing machine | Yes 2- fusion | |
Internal speaker | Yes 2 | |
Awning | 18 Ft | |
Domestic dust reduction | Yes |
Electrical | Standard | Customer Options |
---|---|---|
Anderson plug | Yes | |
Car plug | 12 Pin | |
Batteries | 2 Of 100 amps | |
Antenna | Wine guard | |
Reverse camera | Yes | |
Solar panel | Yes 170w- 2 | |
TV points | 2 | |
LED Lights | Internal & external | |
Break away system | Yes Standard | |
Water level gage | Yes | |
12 V system and charger | BM Pro Ha, odyssey screen | |
Alko sway control | Yes |
Plumbing | Standard | Customer Options |
---|---|---|
Hot water system | Instantaneous hot water system | |
Toilet | Thetford | |
Kitchen sink and tap | Black sink and drainer | |
External shower | Yes | |
Ensuite basin and tap | White basin and black tap | |
Water pump | 12V water pump | |
Water filler | Yes 2 | |
External tap | Yes | |
Grey water tank | Yes | |
BBQ point | Yes | |
Pressure hatch | Yes |
Colours | Standard |
---|---|
Floor vinyl | |
Bendhtop | |
Splash back | |
Upholstery back | |
Upholstery base | |
Overhead doors | |
Bottom doors | |
Table | Nova table tic cushion |
Composite top | |
Checker plate bottom |
Additional features | |
---|---|
Large tool box slide out | Cycle rack |
2 Spare wheel | Bigger hatch ,bigger windows |